# A tibble: 181 × 8
iso2c country year gdp_per_cap female_labor_pct life_exp pop income_level
<chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <fct>
1 AO Angola 2021 1927. 49.9 61.6 3.45e7 Lower middl…
2 AL Albania 2021 6377. 44.1 76.5 2.81e6 Upper middl…
3 AE United… 2021 44332. 17.7 78.7 9.37e6 High income
4 AR Argent… 2021 10651. 42.5 75.4 4.58e7 Upper middl…
5 AM Armenia 2021 4973. 52.7 72.0 2.79e6 Upper middl…
6 AU Austra… 2021 60697. 47.2 83.3 2.57e7 High income
7 AT Austria 2021 53518. 46.8 81.2 8.96e6 High income
8 AZ Azerba… 2021 5408. 49.9 69.4 1.01e7 Upper middl…
9 BI Burundi 2021 221. 51.9 61.7 1.26e7 Low income
10 BE Belgium 2021 51850. 46.8 81.9 1.16e7 High income
# ℹ 171 more rows